NAME OF DATA ELEMENT:	VIN
DEFINITION:		Vehicle identification number
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		17 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is a 17 character number decodes into the following 
information about the motor vehicle:
make name
model year span
series name
model name
body style description
Restraint System Description
Engine Description
Anti lock Brake System
Transmission Description
Anti-Theft Device
Weight
Wheelbase
Minimum Horsepower
Maximum Horsepower
Vehicle Type
STATISTICAL ANALYSIS:

	Not applicable.

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer 
and the ability of reporting officers to be consistent in their evaluations.  
Instructions to reporting officers specifically note that the officer 
is to "Indicate the VIN or serial number for those vehicles with no
registration available."  It appears that there is an attempt to collect 
this data element on all vehicles involved in accidents. 

	VIN associated data are vehicle specific, and when interpreting fields 
which are obtained from this code, the analyst must remember that the 
data are not occupant specific.  For instance, if a vehicle contains 
5 occupants, each of the occupant records will have information about 
that vehicle.

NAME OF DATA ELEMENT:	VEHICLETYP
DEFINITION:		Classification of vehicle type
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
01 = Regular car - passenger
02 = Compact car - passenger
03 = Passenger car and house trailer
04 = Passenger car and boat
05 = Passenger car and other trailer
07 = Pickup or panel truck
19 = Motorcycle
20 = Motorcycle - public owned
21 = Motor driven bicycle or scooter
 STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                             Cumulative  Cumulative
       VEHICLET         Frequency   Percent   Frequency    Percent
       ------------------------------------------------------------
       Regular car         33946      34.5       33946       34.5
       Compact car         34208      34.8       68154       69.3
       03                     72       0.1       68226       69.4
       04                     20       0.0       68246       69.4
       05                     61       0.1       68307       69.4
       Public car            172       0.2       68479       69.6
       Pickup/panel        29892      30.4       98371      100.0
       7W                      1       0.0       98372      100.0

                           Frequency Missing = 1

Motorcycles
                                             Cumulative  Cumulative
       VEHICLET         Frequency   Percent   Frequency    Percent 
       ------------------------------------------------------------
       Motorcycle            822      95.2         822       95.2
       20                     10       1.2         832       96.4
       21                     31       3.6         863      100.0

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer 
and the ability of reporting officers to be consistent in their evaluations.  
The data element "7W" found in the passenger car and light van file is an 
obvious error.


NAME OF DATA ELEMENT:	CONTRIB1
DEFINITION:		Primary contributor
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Alphanumeric

DATA ELEMENT CONTENT:

	A prime contributor is a particular action or event by one or more 
drivers that created a situation and caused the accident to happen.

This data element is coded as follows:
00 = Did not contribute
01 = Speed too fast
02 = Failed to yield the right of way
03 = Drove left of center
04 = Improper overtaking
05 = Passed stop sign
06 = Disregarded traffic signal
07 = Following too closely
08 = Improper turn
09 = Had been drinking
10 = Under the influence of drugs
11 = Eyesight defective uncorrected
12 = Asleep
13 = Fatigued
14 = Ill
15 = Improper parking
16 = Improper lookout
17 = Failed to signal
18 = Other improper driving
19 = Brakes defective
20 = Headlights insufficient or out
21 = Headlights glaring
22 = Other lights or reflecting or defective
23 = Steering mechanism defective
24 = Tires defective
25 = Windshield not clear
26 = Other defective condition
27 = Hit and run
28 = DUI (alcohol)
29 = Non-collision (fire)
30 = Collision (fire)
40 = Stolen
41 = Non-contact vehicle involved
42 = Jackknife
43 = Down hill runaway
44 = Cargo loss or shift
45 = Explosion or fire
46 = Separation of units
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                              Cumulative  Cumulative
      CONTRIB1           Frequency   Percent   Frequency    Percent
      --------------------------------------------------------------
      No contributor        42138      44.7       42138       44.7
      Speed too fast         8312       8.8       50450       53.5
      Failure to yield      10035      10.6       60485       64.1
      Drove lft of ctr        900       1.0       61385       65.1
      Improper overtak       1076       1.1       62461       66.2
      Ran stop sign           853       0.9       63314       67.1
      Disregard signal       2221       2.4       65535       69.5
      Tailgating             4982       5.3       70517       74.7
      Improper turn          2517       2.7       73034       77.4
      Had been drinking       352       0.4       73386       77.8
      Drug use                 62       0.1       73448       77.9
      Eyesight                 20       0.0       73468       77.9
      Asleep                 1015       1.1       74483       78.9
      Fatigued                227       0.2       74710       79.2
      Ill                      99       0.1       74809       79.3
      Improper parking        227       0.2       75036       79.5
      Improper lookout      11984      12.7       87020       92.2
      Failed to signal        134       0.1       87154       92.4
      Other bad driving      3790       4.0       90944       96.4
      19                      270       0.3       91214       96.7
      20                       89       0.1       91303       96.8
      21                       21       0.0       91324       96.8
      22                       85       0.1       91409       96.9
      23                       51       0.1       91460       96.9
      24                      183       0.2       91643       97.1
      25                       66       0.1       91709       97.2
      26                      383       0.4       92092       97.6
      Hit and run             246       0.3       92338       97.9
      DUI (Alcohol)          1420       1.5       93758       99.4
      29                      130       0.1       93888       99.5
      30                        1       0.0       93889       99.5
      40                       34       0.0       93923       99.6
      41                      418       0.4       94341      100.0
      46                        1       0.0       94342      100.0

                         Frequency Missing = 4031

Motorcycles
                                              Cumulative  Cumulative
      CONTRIB1           Frequency   Percent   Frequency    Percent 
      --------------------------------------------------------------
      No contributor          294      35.5         294       35.5
      Speed too fast          134      16.2         428       51.7
      Failure to yield         27       3.3         455       55.0
      Drove lft of ctr         18       2.2         473       57.1
      Improper overtake        28       3.4         501       60.5
      Ran stop sign             5       0.6         506       61.1
      Disregard signal          5       0.6         511       61.7
      Tailgating               36       4.3         547       66.1
      Improper turn            13       1.6         560       67.6
      Had been drinking         9       1.1         569       68.7
      Drug use                  1       0.1         570       68.8
      Asleep                    2       0.2         572       69.1
      Fatigued                  5       0.6         577       69.7
      Improper lookout         70       8.5         647       78.1
      Failed to signal          2       0.2         649       78.4
      Other bad driving       105      12.7         754       91.1
      19                        3       0.4         757       91.4
      20                        7       0.8         764       92.3
      23                        1       0.1         765       92.4
      24                        5       0.6         770       93.0
      26                        6       0.7         776       93.7
      Hit and run               1       0.1         777       93.8
      DUI (Alcohol)            39       4.7         816       98.6
      40                        1       0.1         817       98.7
      41                       11       1.3         828      100.0

                          Frequency Missing = 35

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the 
ability of reporting officers to be consistent in their evaluations.
This evaluation requires the reporting officer to evaluate accident
conditions that the officer may not be able to observe or confirm. 

 
NAME OF DATA ELEMENT:	CONTRIB2
DEFINITION:		Secondary contributor
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Alphanumeric

DATA ELEMENT CONTENT:

	Secondary contributors are circumstances that contributed to the accident but 
were not the prime contributor.

This data element is coded as follows:
00 = Did not contribute
01 = Speed too fast
02 = Failed to yield the right of way
03 = Drove left of center
04 = Improper overtaking
05 = Passed stop sign
06 = Disregarded traffic signal
07 = Following too closely
08 = Improper turn
09 = Had been drinking
10 = Under the influence of drugs
11 = Eyesight defective uncorrected
12 = Asleep
13 = Fatigued
14 = Ill
15 = Improper parking
16 = Improper lookout
17 = Failed to signal
18 = Other improper driving
19 = Brakes defective
20 = Headlights insufficient or out
21 = Headlights glaring
22 = Other lights or reflecting or defective
23 = Steering mechanism defective
24 = Tires defective
25 = Windshield not clear
26 = Other defective condition
27 = Hit and run
28 = DUI (alcohol)
29 = Non-collision (fire)
30 = Collision (fire)
40 = Stolen
41 = Non-contact vehicle involved
42 = Jackknife
43 = Down hill runaway
44 = Cargo loss or shift
45 = Explosion or fire
46 = Separation of units
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                              Cumulative  Cumulative
      CONTRIB2           Frequency   Percent   Frequency    Percent
      --------------------------------------------------------------
      No contributor         5180      30.6        5180       30.6
      Speed too fast         1390       8.2        6570       38.8
      Failure to yield        645       3.8        7215       42.6
      Drove lft of ctr        404       2.4        7619       45.0
      Improper overtake       183       1.1        7802       46.1
      Ran stop sign           111       0.7        7913       46.8
      Disregard signal        140       0.8        8053       47.6
      Tailgating              533       3.1        8586       50.7
      Improper turn           436       2.6        9022       53.3
      Had been drinking       430       2.5        9452       55.8
      Drug use                 20       0.1        9472       56.0
      Eyesight                 23       0.1        9495       56.1
      Asleep                  110       0.6        9605       56.8
      Fatigued                161       1.0        9766       57.7
      Ill                      22       0.1        9788       57.8
      Improper parking         49       0.3        9837       58.1
      Improper lookout       3475      20.5       13312       78.7
      Failed to signal         49       0.3       13361       78.9
      Other bad driving      1570       9.3       14931       88.2
      19                       97       0.6       15028       88.8
      20                       27       0.2       15055       89.0
      21                       29       0.2       15084       89.1
      22                       11       0.1       15095       89.2
      23                       14       0.1       15109       89.3
      24                      109       0.6       15218       89.9
      25                       72       0.4       15290       90.3
      26                      106       0.6       15396       91.0
      Hit and run             570       3.4       15966       94.3
      DUI (Alcohol)           529       3.1       16495       97.5
      29                       13       0.1       16508       97.5
      30                       13       0.1       16521       97.6
      40                       37       0.2       16558       97.8
      41                      367       2.2       16925      100.0

                         Frequency Missing = 81448

Motorcycles
                                              Cumulative  Cumulative
      CONTRIB2           Frequency   Percent   Frequency    Percent 
      --------------------------------------------------------------
      No contributor           45      21.6          45       21.6
      Speed too fast           34      16.3          79       38.0
      Drove lft of ctr          8       3.8          87       41.8
      Improper overtake         3       1.4          90       43.3
      Tailgating                8       3.8          98       47.1
      Improper turn             2       1.0         100       48.1
      Had been drinking         5       2.4         105       50.5
      Fatigued                  2       1.0         107       51.4
      Improper lookout         31      14.9         138       66.3
      Other bad driving        35      16.8         173       83.2
      19                        1       0.5         174       83.7
      22                        1       0.5         175       84.1
      24                        3       1.4         178       85.6
      26                        1       0.5         179       86.1
      Hit and run               5       2.4         184       88.5
      DUI (Alcohol)            16       7.7         200       96.2
      30                        1       0.5         201       96.6
      41                        7       3.4         208      100.0

                          Frequency Missing = 655

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the 
ability of reporting officers to be consistent in their evaluations. This 
evaluation requires the reporting officer to evaluate accident conditions 
that the officer may not be able to observe or confirm. 


NAME OF DATA ELEMENT:	INTENT
DEFINITION:		Driver intent prior to accident
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is a 2 character number coded as follows:
01 = Go straight
02 = Overtake
03 = Make right turn
04 = Make left turn
05 = Make U turn
06 = Slow or stop
07 = Start in traffic lane
08 = Start from parked position
09 = Back
10 = Remain stopped in traffic lane
11 = Remain parked
12 = Changing lanes
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                              Cumulative  Cumulative
      INTENT             Frequency   Percent   Frequency    Percent
      --------------------------------------------------------------
      Go straight           54372      55.7       54372       55.7
      Overtake               1191       1.2       55563       56.9
      Right turn             4876       5.0       60439       61.9
      Left turn             13330      13.7       73769       75.6
      U turn                 1020       1.0       74789       76.6
      Slow or stop          10901      11.2       85690       87.8
      Start in lane          1006       1.0       86696       88.8
      Start from park         455       0.5       87151       89.3
      Backup                 1732       1.8       88883       91.1
      Remain stopped         6198       6.4       95081       97.4
      Remain parked           579       0.6       95660       98.0
      Changing lanes         1919       2.0       97579      100.0

                          Frequency Missing = 794

Motorcycles
                                              Cumulative  Cumulative
      INTENT             Frequency   Percent   Frequency    Percent 
      --------------------------------------------------------------
      Go straight             609      71.6         609       71.6
      Overtake                 35       4.1         644       75.7
      Right turn               49       5.8         693       81.4
      Left turn                67       7.9         760       89.3
      U turn                    4       0.5         764       89.8
      Slow or stop             52       6.1         816       95.9
      Start in lane             3       0.4         819       96.2
      Start from park           3       0.4         822       96.6
      Backup                    1       0.1         823       96.7
      Remain stopped           13       1.5         836       98.2
      Remain parked             2       0.2         838       98.5
      Changing lanes           13       1.5         851      100.0

                          Frequency Missing = 12

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the 
ability of reporting officers to be consistent in their evaluations. This 
evaluation requires the reporting officer to evaluate accident conditions 
that the officer may not be able to observe or confirm. 
 

NAME OF DATA ELEMENT:	WEIGHT
DEFINITION:		Vehicle weight
SOURCE FILE:		Vindicator Program Output
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		4 Digit Numeric

DATA ELEMENT CONTENT:

	This data element is numeric, in pounds and contains the curb weight of 
the vehicle.  The curb weight is approximately equal to the shipping weight of the 
vehicle, plus 
100 pounds.  This weight represents the minimum weight of all vehicles of a 
specific make and series for the indicated model year.  All values are integer values.

STATISTICAL ANALYSIS:
 
STRENGTHS AND WEAKNESSES:

	The weight was obtained by decoding Vehicle Identification Numbers using 
Vindicator software.  The weight is available only on 66,902 occupants.  
See the VIN_ERROR data element for an analysis of the Vindicator output.

	VIN associated data are vehicle specific, but have been assigned to all 
occupants involved in crashes.  When interpreting fields which are obtained 
from this code, the analyst must remember that the data are not occupant 
specific.  For instance, if a vehicle contains 5 occupants, each of the occupant 
records will have information about that vehicle.

 
NAME OF DATA ELEMENT:	WHEELBASE
DEFINITION:		Vehicle wheelbase
SOURCE FILE:		Vindicator program output
TARGET FILES:		PASSCAR.DBF only
CODE FORMAT:		4 digit integer

DATA ELEMENT CONTENT:

	This data element is numeric, in tenths of inches.  All values are integer values.

STATISTICAL ANALYSIS:

	Not applicable.

STRENGTHS AND WEAKNESSES:

	The wheelbase was obtained by decoding Vehicle Identification Numbers 
using Vindicator software.  The value is available only on 66,902 occupants.  
See the VIN_ERROR data element for an analysis of the Vindicator output.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  When interpreting fields which are obtained from this code, 
the analyst must remember that the data are not occupant specific.  For instance, 
if a vehicle contains 5 occupants, each of the occupant records will have 
information about that vehicle.


NAME OF DATA ELEMENT:	VIN_ERROR
DEFINITION:		Specific errors found during VIN decoding
SOURCE FILE:		Vindicator Program Output
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Alphanumeric

DATA ELEMENT CONTENT:

	This data element is a 2 character number coded which indicates the degree of 
success obtained by the Vindicator (VIN decoding program).  The following 
displays the values and their implied meaning for the error:

	VALUE		MEANING

	 0		No errors
 	 1		VIN has zero length
 	 2		VIN contains improper characters
	 3		VIN length less than 7 characters
	 4		VIN does not match any valid pattern
	 5		Make code not valid for VIN pattern
	 6		VIN model year/pattern conflict
	 7		Recognized VIN, inappropriate vehicle type
	 8		Recognized VIN, inappropriate vehicle make
	 9		Series/model key not in table
	-1		Invalid engine code
	-8		Invalid check digit
	-9		Invalid check digit/engine code
	10		Series/model key in table, model year bad
	12		VIN not in U.S. standard format (gray market vehicle)

	The values -1, -8, and -9 indicate that the VIN contained an invalid 
engine symbol or an invalid check digit code, but no other errors were encountered.

	The value 0 indicates that no errors were encountered.  If the value is 0, 
then output information is furnished; otherwise, no output data other than 
YEARF, YEARL, and MAKE are supplied.

STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                          Cumulative  Cumulative
          VIN_ERRO   Frequency   Percent   Frequency    Percent
          ------------------------------------------------------
           0            67526      68.6       67526       68.6
           1             2241       2.3       69767       70.9
           2               61       0.1       69828       71.0
           3              135       0.1       69963       71.1
           4             9138       9.3       79101       80.4
           5              163       0.2       79264       80.6
           6             2680       2.7       81944       83.3
           7              566       0.6       82510       83.9
           8              141       0.1       82651       84.0
           9             5408       5.5       88059       89.5
          -1             1046       1.1       89105       90.6
          -8             6649       6.8       95754       97.3
          -9             1651       1.7       97405       99.0
          10              946       1.0       98351      100.0
          12               22       0.0       98373      100.0

STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent 
on the accuracy of the reporting officer's report and the capability of 
the Vindicator program.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  When interpreting fields which are obtained from this code, 
the analyst must remember that the data are not occupant specific.  For instance, 
if a vehicle contains 5 occupants, each of the occupant records will have 
information about that vehicle.


NAME OF DATA ELEMENT:	VEHTP
DEFINITION:		Vehicle type information
SOURCE FILE:		Vindicator Program Output
TARGET FILES:		PASSCAR.DBF
CODE FORMAT:		4 Digit Numeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
0 = Passenger cars
1 = Vans (all cargo and large passenger vans)
2 = Pickups and chassis cabs
3 = Utility vehicles
4 = Passenger vans
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                         Cumulative  Cumulative
            VEHTP   Frequency   Percent   Frequency    Percent
            ---------------------------------------------------
            0          47414      70.2       47414       70.2
            1           2091       3.1       49505       73.3
            2          11001      16.3       60506       89.6
            3           4970       7.4       65476       97.0
            4           2050       3.0       67526      100.0

                         Frequency Missing = 30847

STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent 
on the accuracy of the reporting officer's report and the capability of the 
Vindicator program.

	VIN associated data are vehicle specific, and when interpreting fields 
which are obtained from this code, the analyst must remember that the data are 
not occupant specific.  For instance, if a vehicle contains 5 occupants, 
each of the occupant records will have information about that vehicle.


NAME OF DATA ELEMENT:	YEARF
DEFINITION:		Year vehicle first manufactured
SOURCE FILE:		Vindicator program output
TARGET FILES:		PASSCAR.DBF
CODE FORMAT:		4 Digit Alphanumeric

DATA ELEMENT CONTENT:

	This data element is a 4 character number which states the first possible 
model year a specific vehicle could have been manufactured.

STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                         Cumulative  Cumulative
            YEARF   Frequency   Percent   Frequency    Percent
            ---------------------------------------------------
            1967         183       0.3         183        0.3
            1968         217       0.3         400        0.6
            1969         211       0.3         611        0.9
            1970         272       0.4         883        1.3
            1971         321       0.5        1204        1.8
            1972         498       0.7        1702        2.5
            1973         814       1.2        2516        3.7
            1974         910       1.3        3426        5.1
            1975         868       1.3        4294        6.4
            1976        1552       2.3        5846        8.7
            1977        1924       2.8        7770       11.5
            1978        2707       4.0       10477       15.5
            1979        3252       4.8       13729       20.3
            1980        3080       4.6       16809       24.9
            1981        2699       4.0       19508       28.9
            1982        2751       4.1       22259       33.0
            1983        2918       4.3       25177       37.3
            1984        5092       7.5       30269       44.8
            1985        5423       8.0       35692       52.9
            1986        5552       8.2       41244       61.1
            1987        5486       8.1       46730       69.2
            1988        6032       8.9       52762       78.1
            1989        6074       9.0       58836       87.1
            1990        5166       7.7       64002       94.8
            1991        3360       5.0       67362       99.8
            1992         164       0.2       67526      100.0

                         Frequency Missing = 30847


STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent 
on the accuracy of the reporting officer's report and the capability of the 
Vindicator program.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  When interpreting fields which are obtained from this code, 
the analyst must remember that the data are not occupant specific.  For instance, 
if a vehicle contains 5 occupants, each of the occupant records will have information 
about that vehicle.


NAME OF DATA ELEMENT:	MAKE
DEFINITION:		Vehicle make name
SOURCE FILE:		Vindicator Program Output
TARGET FILES:		PASSCAR.DBF
CODE FORMAT:		4 Digit Alphanumeric

DATA ELEMENT CONTENT:

	This data element is a 4 character number which identifies the make of the vehicle.

STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                        Cumulative  Cumulative
            MAKE   Frequency   Percent   Frequency    Percent
            --------------------------------------------------
            ACUR        209       0.3         209        0.3
            ALFA          8       0.0         217        0.3
            AMC/        267       0.4         484        0.7
            AUDI        324       0.5         808        1.2
            BMW         252       0.4        1060        1.6
            BUIC       2502       3.7        3562        5.3
            CADI        619       0.9        4181        6.2
            CAPR          8       0.0        4189        6.2
            CHEV      12832      19.0       17021       25.2
            CHRY       1944       2.9       18965       28.1
            DAIH         81       0.1       19046       28.2
            DATS       3303       4.9       22349       33.1
            DODG       3793       5.6       26142       38.8
            FIAT         30       0.0       26172       38.8
            FORD      12728      18.9       38900       57.7
            GMC        1664       2.5       40564       60.2
            GMCA          1       0.0       40565       60.2
            HOND       3049       4.5       43614       64.7
            HYUN        959       1.4       44573       66.1
            INFI          9       0.0       44582       66.1
            INTE         26       0.0       44608       66.2
            ISUZ        387       0.6       44995       66.7
            JAGU         14       0.0       45009       66.8
            JEEP       1123       1.7       46132       68.4
            LAND          4       0.0       46136       68.4
            LEXU         15       0.0       46151       68.4
            LINC        380       0.6       46531       69.0
            MAZD       1687       2.5       48218       71.5
            MERC       2228       3.3       50446       74.8
            MERK         27       0.0       50473       74.9
            MG           10       0.0       50483       74.9
            MITS        416       0.6       50899       75.5
            OLDS       2468       3.7       53367       79.2
            OPEL         18       0.0       53385       79.2
            PEUG         19       0.0       53404       79.2
            PLYM       1405       2.1       54809       81.3
            PONT       2707       4.0       57516       85.3
            PORS         56       0.1       57572       85.4
            RENA        262       0.4       57834       85.8
            SAAB        132       0.2       57966       86.0
            SATU          3       0.0       57969       86.0
            STER          6       0.0       57975       86.0
            SUBA       1618       2.4       59593       88.4
            SUZU        193       0.3       59786       88.7
            TOYO       5194       7.7       64980       96.4
            TRIU          1       0.0       64981       96.4
            VOLK       2170       3.2       67151       99.6
            VOLV        227       0.3       67378       99.9
            YUGO         47       0.1       67425      100.0

                         Frequency Missing = 30948

STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent on 
the accuracy of the reporting officer's report and the capability of the Vindicator program.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  When interpreting fields which are obtained from this code, 
the analyst must remember that the data are not occupant specific.  For instance, 
if a vehicle contains 5 occupants, each of the occupant records will have information 
about that vehicle.

 
NAME OF DATA ELEMENT:	SERIES
DEFINITION:		Manufacturer's series number of vehicle
SOURCE FILE:		Vindicator Program Output
TARGET FILES:		PASSCAR.DBF
CODE FORMAT:		8 Digit Alphanumeric

DATA ELEMENT CONTENT:

	This data element is an 8 character number which indicates the vehicle series number.  

STATISTICAL ANALYSIS:

	There were 30,956 missing values, reflecting unsuccessful VIN decoding or an 
absence of the VIN on the crash record.  Again, note that this number refers to 
occupants, not vehicles.

	A frequency table is omitted here for space considerations (the table requires 13 pages).  

STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent on the 
accuracy of the reporting officer's report and the capability of the Vindicator program.

	VIN associated data are vehicle specific, and when interpreting fields which 
are obtained from this code, the analyst must remember that the data are not 
occupant specific.  For instance, if a vehicle contains 5 occupants, each of the 
occupant records will have information about that vehicle.  The element 
represents the number of occupants who are associated with an crash of that make, 
and it does NOT represent the number of vehicles of that series which were involved 
in crashes.


NAME OF DATA ELEMENT:	DOORS
DEFINITION:		Number of Doors on Vehicle
SOURCE FILE:		Vindicator program output
TARGET FILES:		PASSCAR.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
0 = No information
1 = 2 doors
2 = 3 doors
3 = 4+ doors
4 = invalid
 STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                         Cumulative  Cumulative
            DOORS   Frequency   Percent   Frequency    Percent
            ---------------------------------------------------
            0          18976      28.1       18976       28.1
            1          13697      20.3       32673       48.4
            2           7176      10.6       39849       59.0
            3          27677      41.0       67526      100.0

                         Frequency Missing = 30847

STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent 
on the accuracy of the reporting officer's report and the capability of the 
Vindicator program.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  When interpreting fields which are obtained from this code, 
the analyst must remember that the data are not occupant specific.  For instance, 
if a vehicle contains 5 occupants, each of the occupant records will 
have information about that vehicle.


NAME OF DATA ELEMENT:	SHELL
DEFINITION:		Description of vehicle body style
SOURCE FILE:		Vindicator Program Output
TARGET FILES:		PASSCAR.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
0 = No information
1 = Wagon
2 = Sedan
3 = Hardtop
4 = Convertible
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                         Cumulative  Cumulative
            SHELL   Frequency   Percent   Frequency    Percent
            ---------------------------------------------------
            0          33147      49.1       33147       49.1
            1           5960       8.8       39107       57.9
            2          25533      37.8       64640       95.7
            3           2490       3.7       67130       99.4
            4            396       0.6       67526      100.0

                         Frequency Missing = 30847

 STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent 
on the accuracy of the reporting officer's report and the capability of the 
Vindicator program.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  When interpreting fields which are obtained from this code, 
the analyst 
must remember that the data are not occupant specific.  For instance, if a vehicle 
contains 5 occupants, each of the occupant records will have information 
about that vehicle.


NAME OF DATA ELEMENT:	PASSCAP
DEFINITION:		Vehicle manufacturer's recommendation of passenger capacity of vehicle
SOURCE FILE:		Vindicator Program Output
TARGET FILES:		PASSCAR.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
0 = No Information
1 = 2-3 Passengers
2 = 4-6 Passengers
3 = 7+ Passengers
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                          Cumulative  Cumulative
           PASSCAP   Frequency   Percent   Frequency    Percent
           -----------------------------------------------------
           0            25237      37.4       25237       37.4
           1             1903       2.8       27140       40.2
           2            38177      56.5       65317       96.7
           3             2209       3.3       67526      100.0

                         Frequency Missing = 30847

STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent 
on the accuracy of the reporting officer's report and the capability of the 
Vindicator program.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  When interpreting fields which are obtained from this code, 
the analyst must remember that the data are not occupant specific.  For instance, 
if a vehicle contains 5 occupants, each of the occupant records will have information 
about that vehicle.

 
NAME OF DATA ELEMENT:	HORSES
DEFINITION:		Horsepower available for vehicle
SOURCE FILE:		Vindicator Program Output
TARGET FILES:		PASSCAR.DBF
CODE FORMAT:		4 Digit Numeric

DATA ELEMENT CONTENT:

	This data element contains the minimum and maximum horsepower available 
for the vehicle for the indicated year.  Where the exact horsepower is obtainable, 
these two values will be identical.  Gross horsepower is used for model years 
1967 - 1971; net horsepower is used for 1972 and all subsequent model years.

STATISTICAL ANALYSIS:

	Not applicable

STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent 
on the accuracy of the reporting officer's report and the capability of the 
Vindicator program.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  When interpreting fields which are obtained from this code, 
the analyst must remember that the data are not occupant specific.  For instance, 
if a vehicle contains 5 occupants, each of the occupant records will have information 
about that vehicle.


NAME OF DATA ELEMENT:	RSTN
DEFINITION:	Type of vehicle restraint system 
SOURCE FILE:	Vindicator Program Output
TARGET FILES:	PASSCAR.DBF
CODE FORMAT:	4 Digit Alphanumeric

DATA ELEMENT CONTENT:

	This data element is an integer representing the type of restraint system with 
which the vehicle is equipped.  The values are as follows:
0 = No data
1 = Manual belt
2 = Automatic belt
3 = Air bag (driver only)
4 = Air bags (driver and passenger)
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                        Cumulative  Cumulative
            RSTN   Frequency   Percent   Frequency    Percent
            --------------------------------------------------
            0         16820      24.9       16820       24.9
            1         42036      62.3       58856       87.2
            2          7041      10.4       65897       97.6
            3          1584       2.3       67481       99.9
            4            45       0.1       67526      100.0

                         Frequency Missing = 30847

STRENGTHS AND WEAKNESSES:

	The failure or success of the collection of this data element is contingent 
on the accuracy of the reporting officer's report and the capability of the 
Vindicator program.

	VIN associated data are vehicle specific, but have been assigned to all occupants 
involved in crashes.  
When interpreting fields which are obtained from this code, the analyst must 
remember that the data are not occupant specific.  For instance, if a vehicle 
contains 5 occupants, each of the occupant records will have information 
about that vehicle.


NAME OF DATA ELEMENT:	ANTI_LOCK
