NAME OF DATA ELEMENT:	PED_ACTION
DEFINITION:		Pedestrian or bicyclist action at time of accident
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
00 = Not stated: Information is not known.
01 = Crossing the intersection - with signal: At the time of the accident, was the pedestrian crossing the intersection while the signal was indication for him to cross?
02 = Crossing at intersection - against signal: This means that the pedestrian was crossing the street when the signal did not indicate for him to cross.
03 = Crossing at intersection - no signal: If no signal is present and the accident occurs while the while the pedestrian is crossing the intersection.
04 = Crossing at intersection - diagonally: If the pedestrian is crossing the intersection diagonally whether a signal is present or not.
05 = Crossing not at intersection: If the pedestrian was crossing the roadway at a point other than the intersection.
06 = Walking in roadway - with traffic: Indicate if the pedestrian was walking in the same direction as the traffic.
07 = Walking in roadway - against traffic: If the pedestrian was walking against the flow of traffic on the side of the road he was positioned at the time of the accident.
08 = Standing on median island in crosswalk: Indicate whether or not the pedestrian was standing within the boundaries of the median island of the crosswalk.
09 = Other standing in roadway: Indicate whether or not the pedestrian was standing in the roadway in any other position outside the crosswalk boundaries.
10 = Getting on or off bus: Self-explanatory.
11 = Getting on or off other vehicle: This includes any vehicle other than a bus, from which a person could disembark or get into.
12 = Pushing or working on vehicle - in roadway: If a vehicle was disabled, indicate if the pedestrian was involved in pushing or working on the vehicle.
13 = Other working in roadway: Anything not included in #12 above would be included in this area.
14 = Playing in roadway: Self-explanatory.
15 = Coming from behind parked cars: An example of this is a ball rolling out in the street and a person runs out after it.
16 = Hitching on vehicle: Persons grabbing on a vehicle and sliding on snow or activities such as this.
17 = Lying on roadway: Self-explanatory.
18 = Vending in roadway: A business or selling place located on the roadway.
19 = Other in roadway: Other activities not included above.
20 = Not in roadway: If the pedestrian was not in the roadway when hit, use this code.
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                          Cumulative  Cumulative
          PED_ACTI   Frequency   Percent   Frequency    Percent
          ------------------------------------------------------
          00              125      10.8         125       10.8
          01              105       9.1         230       19.9
          02               99       8.5         329       28.4
          03              126      10.9         455       39.3
          04                5       0.4         460       39.7
          05              298      25.7         758       65.5
          06               33       2.8         791       68.3
          07               31       2.7         822       71.0
          08                3       0.3         825       71.2
          09               38       3.3         863       74.5
          10                5       0.4         868       75.0
          11                8       0.7         876       75.6
          12               16       1.4         892       77.0
          13               12       1.0         904       78.1
          14               47       4.1         951       82.1
          15               62       5.4        1013       87.5
          16                5       0.4        1018       87.9
          17                5       0.4        1023       88.3
          18                4       0.3        1027       88.7
          19               89       7.7        1116       96.4
          20               42       3.6        1158      100.0

                         Frequency Missing = 97215

Motorcycles
                                          Cumulative  Cumulative
          PED_ACTI   Frequency   Percent   Frequency    Percent 
          ------------------------------------------------------
          03                1      10.0           1       10.0
          05                2      20.0           3       30.0
          06                2      20.0           5       50.0
          07                1      10.0           6       60.0
          15                4      40.0          10      100.0

                          Frequency Missing = 853

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the 
ability of reporting officers to be consistent in their evaluations. 

NAME OF DATA ELEMENT:	FIRSTAIDBY
DEFINITION:		Person who first administered first aid to accident victim
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is a 2 character number coded as follows:
00 = Unknown
01 = Policeman
02 = Fireman
03 = Ambulance personnel
04 = Paramedics
05 = Doctor
06 = Private individual
07 = Hospital
08 = Helicopter personnel
09 = None administered
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                          Cumulative  Cumulative
          FIRSTAID   Frequency   Percent   Frequency    Percent
          ------------------------------------------------------
          00             1578       1.7        1578        1.7
          01              560       0.6        2138        2.3
          02             5682       6.2        7820        8.5
          03             8662       9.4       16482       17.9
          04             9130       9.9       25612       27.8
          05              253       0.3       25865       28.1
          06              701       0.8       26566       28.9
          07              888       1.0       27454       29.8
          08               73       0.1       27527       29.9
          09            64408      70.0       91935       99.9
          14                2       0.0       91937       99.9
          20                7       0.0       91944       99.9
          23                1       0.0       91945       99.9
          25                2       0.0       91947       99.9
          30               12       0.0       91959       99.9
          31                3       0.0       91962       99.9
          35                4       0.0       91966      100.0
          38                3       0.0       91969      100.0
          39                2       0.0       91971      100.0
          40                5       0.0       91976      100.0
          49               16       0.0       91992      100.0
          50                9       0.0       92001      100.0
          52                3       0.0       92004      100.0
          53                6       0.0       92010      100.0
          76                2       0.0       92012      100.0

                         Frequency Missing = 6361

Motorcycles
                                          Cumulative  Cumulative
          FIRSTAID   Frequency   Percent   Frequency    Percent 
          ------------------------------------------------------
          00                6       0.7           6        0.7
          01               22       2.6          28        3.3
          02              101      12.0         129       15.3
          03              221      26.2         350       41.6
          04              266      31.6         616       73.2
          05               10       1.2         626       74.3
          06               29       3.4         655       77.8
          07               43       5.1         698       82.9
          08                8       1.0         706       83.8
          09              136      16.2         842      100.0

                          Frequency Missing = 21

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the 
ability of reporting officers to be consistent in their evaluations. 

	In the passenger car and light van file, there are 77 entries into categories that 
do not exist.  This appears to be an acceptable amount, however, they are dispersed 
over 15 different categories.
 

NAME OF DATA ELEMENT:	INJURED_TO
DEFINITION:		Place where accident victim was taken
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
00 = Home
01- 70 = Hospitals
99 = Other
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                          Cumulative  Cumulative
          INJURED_   Frequency   Percent   Frequency    Percent
          ------------------------------------------------------
          00              211       1.0         211        1.0
          01             1625       8.0        1836        9.1
          02             1093       5.4        2929       14.5
          03             1210       6.0        4139       20.5
          04             1503       7.4        5642       27.9
          05                1       0.0        5643       28.0
          06              676       3.3        6319       31.3
          07              687       3.4        7006       34.7
          08             1560       7.7        8566       42.4
          09               17       0.1        8583       42.5
          10             1324       6.6        9907       49.1
          11              740       3.7       10647       52.7
          12               71       0.4       10718       53.1
          13              489       2.4       11207       55.5
          14               95       0.5       11302       56.0
          15              376       1.9       11678       57.8
          16             1421       7.0       13099       64.9
          17              649       3.2       13748       68.1
          18              178       0.9       13926       69.0
          19              282       1.4       14208       70.4
          20               67       0.3       14275       70.7
          21               35       0.2       14310       70.9
          22              107       0.5       14417       71.4
          23               45       0.2       14462       71.6
          24              189       0.9       14651       72.6
          25              533       2.6       15184       75.2
          26              283       1.4       15467       76.6
          29              159       0.8       15626       77.4
          30                1       0.0       15627       77.4
          31              244       1.2       15871       78.6
          32              211       1.0       16082       79.7
          33              212       1.1       16294       80.7
          34              225       1.1       16519       81.8
          35               18       0.1       16537       81.9
          36               94       0.5       16631       82.4
          38              103       0.5       16734       82.9
          39               49       0.2       16783       83.1
          40              119       0.6       16902       83.7
          41              138       0.7       17040       84.4
          42              454       2.2       17494       86.7
          43                4       0.0       17498       86.7
          44               26       0.1       17524       86.8
          45               30       0.1       17554       87.0
          46                6       0.0       17560       87.0
          48               12       0.1       17572       87.0
          49                4       0.0       17576       87.1
          50              291       1.4       17867       88.5
          51              913       4.5       18780       93.0
          52               74       0.4       18854       93.4
          53              159       0.8       19013       94.2
          54               53       0.3       19066       94.4
          55                8       0.0       19074       94.5
          56               23       0.1       19097       94.6
          57              205       1.0       19302       95.6
          58               79       0.4       19381       96.0
          59               22       0.1       19403       96.1
          60               40       0.2       19443       96.3
          61                3       0.0       19446       96.3
          62                4       0.0       19450       96.3
          64                3       0.0       19453       96.4
          65                4       0.0       19457       96.4
          66                1       0.0       19458       96.4
          70              548       2.7       20006       99.1
          71               52       0.3       20058       99.4
          99              130       0.6       20188      100.0

                         Frequency Missing = 78185

Motorcycles
                                          Cumulative  Cumulative
          INJURED_   Frequency   Percent   Frequency    Percent 
          ------------------------------------------------------
          00                3       0.5           3        0.5
          01               34       5.7          37        6.2
          02               31       5.2          68       11.4
          03               46       7.7         114       19.0
          04               40       6.7         154       25.7
          06               40       6.7         194       32.4
          07                8       1.3         202       33.7
          08               29       4.8         231       38.6
          09                4       0.7         235       39.2
          10               36       6.0         271       45.2
          11               21       3.5         292       48.7
          13               27       4.5         319       53.3
          14                3       0.5         322       53.8
          15               12       2.0         334       55.8
          16               56       9.3         390       65.1
          17               27       4.5         417       69.6
          18                2       0.3         419       69.9
          19                5       0.8         424       70.8
          21                4       0.7         428       71.5
          22                5       0.8         433       72.3
          23                1       0.2         434       72.5
          24                8       1.3         442       73.8
          25               17       2.8         459       76.6
          26               15       2.5         474       79.1
          29               10       1.7         484       80.8
          31                7       1.2         491       82.0
          32                4       0.7         495       82.6
          33                8       1.3         503       84.0
          34                1       0.2         504       84.1
          36                3       0.5         507       84.6
          39                2       0.3         509       85.0
          40                4       0.7         513       85.6
          41                4       0.7         517       86.3
          42                9       1.5         526       87.8
          44                5       0.8         531       88.6
          45                1       0.2         532       88.8
          50                2       0.3         534       89.1
          51               22       3.7         556       92.8
          52                1       0.2         557       93.0
          53                6       1.0         563       94.0
          54                4       0.7         567       94.7
          56                2       0.3         569       95.0
          57               12       2.0         581       97.0
          58                1       0.2         582       97.2
          59                1       0.2         583       97.3
          62                2       0.3         585       97.7
          70                8       1.3         593       99.0
          99                6       1.0         599      100.0

                          Frequency Missing = 264

STRENGTHS AND WEAKNESSES:

	This data element will be changed in the future by collapsing the facilities 
into primary, secondary, or tertiary centers. 


NAME OF DATA ELEMENT:	TAKEN_BY
DEFINITION:		Method used to transport accident victim
SOURCE FILE:		Crash 
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
1 = Ambulance - Private
2 = Ambulance - Police
3 = Paramedics
4 = Private Vehicle
5 = Other
 STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                          Cumulative  Cumulative
          TAKEN_BY   Frequency   Percent   Frequency    Percent
          ------------------------------------------------------
          1             10562      49.1       10562       49.1
          2              4445      20.7       15007       69.8
          3              1980       9.2       16987       79.0
          4              3348      15.6       20335       94.5
          5              1178       5.5       21513      100.0

                         Frequency Missing = 76860

Motorcycles
                                          Cumulative  Cumulative
          TAKEN_BY   Frequency   Percent   Frequency    Percent 
          ------------------------------------------------------
          1               273      44.9         273       44.9
          2               106      17.4         379       62.3
          3                67      11.0         446       73.4
          4               127      20.9         573       94.2
          5                35       5.8         608      100.0

                          Frequency Missing = 255

STRENGTHS AND WEAKNESSES:



NAME OF DATA ELEMENT:	PLACEMENT
DEFINITION:		Position of accident victim in/on vehicle
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		3 Digit Alphanumeric

DATA ELEMENT CONTENT:

	This section follows the Fatal Accident Reporting System (FARS) format.  Front seat passengers are 11,12, and 13.  Rear seat passengers are 21, 22, and 23.  If a van, bus or other type vehicle is involved, 31, 32, and 33 are used for the third seat passengers, while 41, 42, and 43 are used for fourth seat passengers.  A passenger seated on a  motorcycle is coded as a 52.  Other seating is listed as described in the code following below.   
This data element is coded as follows:
011 = Front seat - left (driver side)
012 = Front seat - middle
013 = Front seat - right
018 = Front - other
019 = Front - unknown
020 = Second seat - left
022 = Second seat - middle
023 = Second seat right
028 = Second seat - other
029 = Second seat unknown
031 = Third seat - left
032 = Third seat - middle
033 = Third seat - right
038 = Third seat other
039 = Third seat unknown
041 = Fourth seat - left
042 = Fourth seat - middle
043 = Fourth seat - right
048 = Fourth seat - other
049 = Fourth seat - unknown
050 = Sleeper section (truck)
051 = Enclosed passenger or cargo area
052 = Unenclosed passenger or cargo area
053 = Passenger/cargo area - unknown enclosed
054 = Trailing unit
055 = Riding on vehicle exterior
099 = Unknown
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                          Cumulative  Cumulative
          PLACEMENT  Frequency   Percent   Frequency    Percent
          ------------------------------------------------------
          001               2       0.0           2        0.0
          004               1       0.0           3        0.0
          011           66035      67.1       66038       67.1
          012            1979       2.0       68017       69.1
          013           18660      19.0       86677       88.1
          018               2       0.0       86679       88.1
          019               2       0.0       86681       88.1
          021            3525       3.6       90206       91.7
          022            1958       2.0       92164       93.7
          023            4454       4.5       96618       98.2
          028               5       0.0       96623       98.2
          029               2       0.0       96625       98.2
          031             275       0.3       96900       98.5
          032             245       0.2       97145       98.8
          033             279       0.3       97424       99.0
          038               1       0.0       97425       99.0
          039               1       0.0       97426       99.0
          041             159       0.2       97585       99.2
          042             120       0.1       97705       99.3
          043             197       0.2       97902       99.5
          048               8       0.0       97910       99.5
          049               1       0.0       97911       99.5
          050               7       0.0       97918       99.5
          051             239       0.2       98157       99.8
          052              49       0.0       98206       99.8
          053               3       0.0       98209       99.8
          054               2       0.0       98211       99.8
          055              61       0.1       98272       99.9
          099             101       0.1       98373      100.0

Motorcycles
                                          Cumulative  Cumulative
          PLACEMENT  Frequency   Percent   Frequency    Percent 
          ------------------------------------------------------
          011             719      83.3         719       83.3
          012              57       6.6         776       89.9
          013              14       1.6         790       91.5
          021              20       2.3         810       93.9
          022              18       2.1         828       95.9
          023               3       0.3         831       96.3
          042               1       0.1         832       96.4
          052              22       2.5         854       99.0
          055               9       1.0         863      100.0

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the ability of reporting officers to be consistent in their evaluations. 



NAME OF DATA ELEMENT:	AGE
DEFINITION:		Age of person involved in accident
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		2 Digit Numeric

DATA ELEMENT CONTENT:

	The age is a 2 digit integer field.  This value is recorded by the police officer, and is not a calculated field based on birthdates.  This field is carried forward into other age fields if calculating fields (dates of incident and birth) are not available for direct calculation, and if ages are missing from relevant records (EMS, outpatient, or inpatient records).  

STATISTICAL ANALYSIS:
 
STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the ability of reporting officers to be consistent in their evaluations. 
 


NAME OF DATA ELEMENT:	SEX
DEFINITION:		Gender of occupant
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

	The sex of the driver and each occupant is listed.  This data element is coded as follows:
1 = Male
2 = Female
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                         Cumulative  Cumulative
           SEX      Frequency   Percent   Frequency    Percent
           ----------------------------------------------------
           5               1       0.0           1        0.0
           Female      45296      46.1       45297       46.1
           Male        52963      53.9       98260      100.0
           N               1       0.0       98261      100.0

                          Frequency Missing = 112

Motorcycles
                                         Cumulative  Cumulative
           SEX      Frequency   Percent   Frequency    Percent 
           ----------------------------------------------------
           Female        130      15.1         130       15.1
           Male          733      84.9         863      100.0

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the ability of reporting officers to be consistent in their evaluations.  It is obvious that there are 2 keypunch errors with the values of "5" and "N" in the passenger car and light van file.



NAME OF DATA ELEMENT:	SAFETY
DEFINITION:		Safety equipment used by vehicle driver and passenger
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
0 = Unknown
1 = Lap belt used
2 = Lap and shoulder belt used
3 = Belts not used
4 = Belts not installed
5 = Child restraint used
6 = Air bag deployed
7 = Helmet worn
8 = Eye protection used
9 = Helmet and eye protection used
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                              Cumulative  Cumulative
      SAFETY             Frequency   Percent   Frequency    Percent
      --------------------------------------------------------------
      Unknown                  89       0.1          89        0.1
      Lap belt used          9317      10.3        9406       10.4
      Lap/Shoulder use      56039      61.9       65445       72.3
      Belts not used        22843      25.2       88288       97.5
      Belts not instal        591       0.7       88879       98.2
      Child restraint        1600       1.8       90479       99.9
      Air bag deployed         47       0.1       90526      100.0
      Helmet worn               9       0.0       90535      100.0
      Eye protection            2       0.0       90537      100.0
      Helmet & eye             16       0.0       90553      100.0

                         Frequency Missing = 7820
Motorcycles

                                              Cumulative  Cumulative
      SAFETY             Frequency   Percent   Frequency    Percent 
      --------------------------------------------------------------
      Unknown                   2       0.4           2        0.4
      Lap belt used            10       2.1          12        2.5
      Lap/Shoulder use         14       2.9          26        5.5
      Belts not used          129      27.0         155       32.5
      Belts not instal         78      16.4         233       48.8
      Helmet worn             139      29.1         372       78.0
      Eye protection           19       4.0         391       82.0
      Helmet & eye             86      18.0         477      100.0

                          Frequency Missing = 386

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the ability of reporting officers to be consistent in their evaluations. 
 


NAME OF DATA ELEMENT:	INJ_CODE
DEFINITION:		Type of injury suffered in accident
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
1 = No injury
2 = Possible injury
3 = Bruises/abrasions
4 = Bones/Bleeding
5 = Fatal
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                              Cumulative  Cumulative
      INJ_CODE           Frequency   Percent   Frequency    Percent
      --------------------------------------------------------------
      No injury             79879      81.2       79879       81.2
      Possible injury        9593       9.8       89472       91.0
      Bruises/Abrasions       5461       5.6       94933       96.5
      Bones/Bleeding         3220       3.3       98153       99.8
      Fatal                   206       0.2       98359      100.0

                          Frequency Missing = 14
Motorcycles

                                              Cumulative  Cumulative
      INJ_CODE           Frequency   Percent   Frequency    Percent 
      --------------------------------------------------------------
      No injury               114      13.2         114       13.2
      Possible injury          70       8.1         184       21.3
      Bruises/Abrasion        339      39.3         523       60.6
      Bones/Bleeding          318      36.8         841       97.5
      Fatal                    22       2.5         863      100.0

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the ability of reporting officers to be consistent in their evaluations. 
 


NAME OF DATA ELEMENT:	INJ_CAUSE
DEFINITION:		Object that caused injury
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
1 = Steering wheel
2 = Windshield/dashboard
3 = Roof
4 = Other interior
5 = Motorcycle handlebars
6 = Motorcycle gas tank
7 = Exterior vehicle part
8 = External object
9 = Unknown
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                              Cumulative  Cumulative
       INJ_CAUS          Frequency   Percent   Frequency    Percent
       -------------------------------------------------------------
       Steering wheel        1831      10.8        1831       10.8
       Windshield/Dash       3587      21.1        5418       31.9
       Roof                   502       3.0        5920       34.9
       Other interior        9912      58.4       15832       93.2
       Handlebars              46       0.3       15878       93.5
       Cycle gas tank          70       0.4       15948       93.9
       External part          225       1.3       16173       95.2
       External object        733       4.3       16906       99.5
       Unknown                 77       0.5       16983      100.0

                         Frequency Missing = 81390

Motorcycles
                                             Cumulative  Cumulative
       INJ_CAUS          Frequency   Percent   Frequency    Percent 
       -------------------------------------------------------------
       Steering wheel          10       1.4          10        1.4
       Windshield/Dash          2       0.3          12        1.7
       Roof                     3       0.4          15        2.1
       Other interior          10       1.4          25        3.5
       Handlebars              48       6.6          73       10.1
       Cycle gas tank          19       2.6          92       12.7
       External part          124      17.1         216       29.8
       External object        504      69.6         720       99.4
       Unknown                  4       0.6         724      100.0

                          Frequency Missing = 139



NAME OF DATA ELEMENT:	INJ_AREA
DEFINITION:		Area of the victim's body that suffered the most severe injury
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

This data element is coded as follows:
1 = Head
2 = Face
3 = Neck
4 = Chest
5 = Back
6 = Leg(s)
7 = Arm(s)
8 = Torso
9 = Unknown
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                          Cumulative  Cumulative
          INJ_AREA   Frequency   Percent   Frequency    Percent
          ------------------------------------------------------
          0                 1       0.0           1        0.0
          Head           5046      29.2        5047       29.2
          Face           1557       9.0        6604       38.2
          Neck           3941      22.8       10545       61.0
          Chest          1179       6.8       11724       67.9
          Back           1193       6.9       12917       74.8
          Leg(s)         1654       9.6       14571       84.4
          Arm(s)         1318       7.6       15889       92.0
          Torso          1007       5.8       16896       97.8
          Unknown         378       2.2       17274      100.0

                         Frequency Missing = 81099
Motorcycles
                                         Cumulative  Cumulative
          INJ_AREA   Frequency   Percent   Frequency    Percent 
          ------------------------------------------------------
          Head            146      20.2         146       20.2
          Face             38       5.2         184       25.4
          Neck             15       2.1         199       27.5
          Chest            14       1.9         213       29.4
          Back             28       3.9         241       33.3
          Leg(s)          254      35.1         495       68.4
          Arm(s)          134      18.5         629       86.9
          Torso            88      12.2         717       99.0
          Unknown           7       1.0         724      100.0

                          Frequency Missing = 139

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the ability of reporting officers to be consistent in their evaluations.  There appears to be 1 keypunch error in the passenger car and light van file with the listing of a "0."



NAME OF DATA ELEMENT:	EJECTION
DEFINITION:		Indicates whether or not the driver was  ejected
SOURCE FILE:		Crash
TARGET FILES:		PASSCAR.DBF and CYCLES.DBF
CODE FORMAT:		1 Digit Alphanumeric

DATA ELEMENT CONTENT:

	The reporting officer is instructed to indicate whether or not the driver is ejected from the vehicle.  This data element is coded as follows:
1 = Not ejected
2 = Partially ejected
3 = Fully ejected
STATISTICAL ANALYSIS:

Passenger Cars and Light Vans
                                              Cumulative  Cumulative
      EJECTION           Frequency   Percent   Frequency    Percent
      --------------------------------------------------------------
      Not ejected           78836      99.2       78836       99.2
      Partial ejection        111       0.1       78947       99.4
      Fully ejected           492       0.6       79439      100.0

                         Frequency Missing = 18934

Motorcycles
                                             Cumulative  Cumulative
      EJECTION           Frequency   Percent   Frequency    Percent 
      --------------------------------------------------------------
      Not ejected             278      38.6         278       38.6
      Partial ejection         57       7.9         335       46.5
      Fully ejected           386      53.5         721      100.0

                          Frequency Missing = 142

STRENGTHS AND WEAKNESSES:

	This data element relies upon the accuracy of the reporting officer and the ability of reporting officers to be consistent in their evaluations. 


NAME OF DATA ELEMENT:	DEAD

DEFINITION:	Flag indicating occupant is dead

SOURCE FILE:	Calculated flag (algorithm described below)

TARGET FILES:	PASSCAR.DBF and CYCLES.DBF

CODE FORMAT:	1 Digit Numeric



DATA ELEMENT CONTENT:



	This data element is coded as follows:



	0 = Alive

	1 = Dead



STRENGTHS AND WEAKNESSES:



	Reliability is high for this field.



NAME OF DATA ELEMENT:	BELTUSE

DEFINITION:	Code for beltuse

SOURCE FILE:	Calculated flag (algorithm described below)

TARGET FILES:	PASSCAR.DBF

CODE FORMAT:	1 Digit Numeric



DATA ELEMENT CONTENT:



	This data element is coded as 1 if the investigating officer explicitly
indicated that the lap, lap and shoulder, or child restraint device was
used.  It is coded as 0 if the officer explicitly stated that belts were
not used or not installed.  Thus, the variable explicitly excludes air bag
deployed occupants. All others were left empty.



PROGRAMMING ALGORITHM:



replace all beltuse with 0 for safety = '3' or safety = '4'

replace all beltuse with 1 for safety = '1' or safety = '2' or safety =
'5'



STATISTICAL ANALYSIS:



Passenger Cars and Light Vans

                                          Cumulative  Cumulative

           BELTUSE   Frequency   Percent   Frequency    Percent

          ------------------------------------------------------

          Not used      23434      25.9       23434       25.9

          Used          66956      74.1       90390      100.0



                         Frequency Missing = 7983



STRENGTHS AND WEAKNESSES:



NAME OF DATA ELEMENT:	BAGDEP

DEFINITION:	Flag indicating deployment of airbag

SOURCE FILE:	Calculated flag (algorithm described below)

TARGET FILES:	PASSCAR.DBF 

CODE FORMAT:	1 Digit Numeric



DATA ELEMENT CONTENT:



	This data element is coded as follows:



0 = No air bag deployed

1 = Air bag deployed



PROGRAMMING ALGORITHM:



replace all bagdep with 0

replace all bagdep with 1 for safety = '6'



STATISTICAL ANALYSIS:



Passenger Cars and Light Vans

                                         Cumulative  Cumulative

           BAGDEP   Frequency   Percent   Frequency    Percent

           ----------------------------------------------------

                0      98326     100.0       98326      100.0

                1         47       0.0       98373      100.0





STRENGTHS AND WEAKNESSES:

NAME OF DATA ELEMENT:	HELMET

DEFINITION:	Flag indicating helmet use

SOURCE FILE:	Calculated flag (algorithm described below)

TARGET FILES:	CYCLES.DBF only

CODE FORMAT:	1 Digit Numeric



DATA ELEMENT CONTENT:



	This data element is coded as follows:



	0 = Not used or unknown

	1 = Helmet used



STRENGTHS AND WEAKNESSES:



	This field is weakened because the Utah crash report, until 1994, has only
offered the police officer the choice of helmet used or unknown.  That is,
there is no option to specifically indicate that a helmet was NOT used.
 This will result in a large possible misclassification, which may bias
estimated helmet efficacy toward the null.



Home   Staff   Publications   Linkage   Data   Traffic Safety   TRCC   Other Resources

Utah CODES (Crash Outcome Data Evaluation System)

 615 Arapeen Dr, Suite 202 Salt Lake City, UT 84108-1226 
Ph: (801) 581-6410, Fax: (801) 581-8686
General Information: larry.cook@hsc.utah.edu Website: IICRC Website