|
|
|---|
| TYPE OF RESTRAINT USED | Male | Female | Total |
|---|---|---|---|
| Not Stated | 7 | 6 | 13 |
| Lap Belt Used | 9 | 5 | 14 |
| Lap/Shoulder Used | 36 | 31 | 67 |
| Belts Not Used | 17 | 18 | 35 |
| Belts Not Installed | 0 | 0 | 0 |
| Child Restraint Used | 0 | 0 | 0 |
| Air Bag Deployed | 0 | 0 | 0 |
| Helmet Worn | 0 | 0 | 0 |
| Eye Protection | 0 | 0 | 0 |
| Helmet & Eye Protect | 0 | 0 | 0 |
| Shoulder Belt Only | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
| Total | 69 | 60 | 129 |
| DAY OF WEEK | Number | Percent |
|---|---|---|
| Monday | 6 | 8.3 |
| Tuesday | 5 | 6.9 |
| Wednesday | 12 | 16.7 |
| Thursday | 12 | 16.7 |
| Friday | 14 | 19.4 |
| Saturday | 12 | 16.7 |
| Sunday | 11 | 15.3 |
| Total | 72 | 100% |
| MONTH | Number | Percent |
|---|---|---|
| January | 4 | 5.6 |
| February | 5 | 5.6 |
| March | 4 | 5.6 |
| April | 10 | 13.9 |
| May | 9 | 12.5 |
| June | 3 | 4.2 |
| July | 5 | 6.9 |
| August | 6 | 8.3 |
| September | 9 | 12.5 |
| October | 8 | 11.1 |
| November | 6 | 8.3 |
| December | 4 | 5.6 |
| Total | 72 | 100% |
| CRASH TYPE | Number | Percent |
|---|---|---|
| MV - Pedestrian | 1 | 1.4 |
| MV - MV | 22 | 30.6 |
| MV - train | 0 | 0.0 |
| MV - bicycle | 0 | 0.0 |
| MV - wild animal | 21 | 29.2 |
| MV - fixed object | 0 | 0.0 |
| MV - other object | 0 | 0.0 |
| Overturned | 1 | 1.4 |
| Off thru median | 2 | 2.8 |
| Non-collision | 1 | 1.4 |
| MV - domestic | 5 | 6.9 |
| Off road left | 6 | 8.3 |
| Off road right | 13 | 18.1 |
| Total | 72 | 100% |
| LOCATION | Number | Percent |
|---|---|---|
| State road | 58 | 80.6 |
| Rural | 9 | 12.5 |
| Urban | 0 | 0.0 |
| Private Property | 5 | 6.9 |
| Total | 72 | 100% |
| LOCALITY | Number | Percent |
|---|---|---|
| Industrial | 0 | 0.0 |
| Business/Shops | 12 | 16.7 |
| Residential | 8 | 11.1 |
| School | 1 | 1.4 |
| Farms/Fields | 10 | 13.9 |
| Open Country | 41 | 56.9 |
| Church | 0 | 0.0 |
| Playground | 0 | 0.0 |
| Railroad Tracks | 0 | 0.0 |
| Total | 72 | 100% |
| AGE | Males | % Males | Females | % Females | Total |
|---|---|---|---|---|---|
| 0 - 9 | 0 | 0.0 | 6 | 10.0 | 6 |
| 10 - 19 | 29 | 42.0 | 24 | 44.0 | 53 |
| 20 - 29 | 6 | 8.7 | 2 | 3.3 | 8 |
| 30 - 39 | 6 | 8.7 | 5 | 8.3 | 11 |
| 40 - 49 | 6 | 8.7 | 5 | 8.3 | 11 |
| 50 - 59 | 15 | 21.7 | 5 | 8.3 | 20 |
| 60 - 69 | 1 | 1.4 | 6 | 10.0 | 7 |
| 70 - 79 | 4 | 5.8 | 3 | 5.0 | 7 |
| 80 + | 2 | 2.9 | 4 | 6.7 | 6 |
| Total | 69 | 100% | 60 | 100% | 129 |
| Contributing Circumstance | # of Vehicles |
|---|---|
| Speed too fast | 19 |
| Failure to yield | 3 |
| Drove left of center | 5 |
| Improper overtake | 2 |
| Improper turn | 2 |
| Improper lookout | 4 |
| Other bad driving | 7 |
| DUI (alcohol) | 5 |
|
Home
Staff
Publications
Linkage
Data
Traffic Safety
TRCC
Other Resources
|