Salt Lake County Statistics
In 1994 Salt Lake County had 81 fatal crashes resulting
in 88 deaths.
|
1994 Crash Occupants
Does Not Include Pedestrians or Bicyclists
| TYPE OF RESTRAINT USED | Male |
Female | Total | |
| Not Stated | 3,487 |
2,117 | 5,604 | | Lap
Belt Used | 2,622 | 1,866 | 4,488 |
| Lap/Shoulder Used | 22,984 | 20,497 |
43,481 | | Belts Not Used | 5,008 |
3,482 | 8,490 | | Belts
Not Installed | 193 | 102 | 295 |
| Child Restraint Used | 567 | 575 |
1,142 | | Air Bag Deployed | 56 |
53 | 109 | | Helmet
Worn | 30 | 15 | 45 |
| Eye Protection | 41 | 2 |
43 | | Helmet & Eye Protect | 14 |
6 | 20 | | Shoulder
Belt Only | 9 | 15 | 24 |
| Other | 14 | 8 |
22 | | Unknown | 602 |
371 | 973 | |
| Total |
35,627 | 29,109 |
64,736 |
Number of Crashes
| DAY OF WEEK |
Number | Percent | |
| Monday |
4,194 | 14.4 | | Tuesday |
4,594 | 15.8 | | Wednesday |
4,511 | 15.5 | | Thursday |
4,359 | 15.0 | | Friday |
5,198 | 17.9 | | Saturday |
3,977 | 13.7 | | Sunday |
2,230 | 7.7 | |
| Total |
29,063 | 100% |
| MONTH | Number |
Percent | |
| January | 1,996 |
6.9 | | February | 2,436 |
8.4 | | March | 2,225 |
7.7 | | April | 2,399 |
8.3 | | May | 2,322 |
8.0 | | June | 2,320 |
8.0 | | July | 2,297 |
7.9 | | August | 2,316 |
8.0 | | September | 2,411 |
8.3 | | October | 2,584 |
8.9 | | November | 3,144 |
10.8 | | December | 2,613 |
9.0 | |
| Total |
29,063 | 100% |
| CRASH TYPE |
Number | Percent | |
| MV - Pedestrian |
584 | 2.0 | | MV
- MV | 23,682 | 81.6 |
| MV - train | 17 | 0.1 |
| MV - bicycle | 540 | 1.9 |
| MV - wild animal | 192 |
0.7 | | MV - fixed object |
982 | 3.4 | | MV
- other object | 180 | 0.6 |
| Overturned | 88 | 0.3 |
| Off thru median | 115 |
0.4 | | Non-collision | 940 |
3.2 | | MV - domestic | 32 |
0.1 | | Off road left | 564 |
1.9 | | Off road right | 1,123 |
3.9 | |
| Total |
29,039 | 100% |
| LOCATION | Number |
Percent | |
| State road | 13,654 |
47.0 | | Rural | 69 |
0.2 | | Urban | 11,483 |
39.5 | | Private Property |
3,858 | 13.3 | |
| Total |
29,064 | 100% |
| LOCALITY | Number |
Percent | |
| Industrial | 2,181 |
7.6 | | Business/Shops |
14,544 | 50.4 | | Residential |
8,477 | 29.4 | | School |
896 | 3.1 | | Farms/Fields |
460 | 1.6 | | Open
Country | 2,073 | 7.2 |
| Church | 79 | 0.3 |
| Playground | 61 | 0.2 |
| Railroad Tracks | 97 | 0.3 |
|
| Total | 28,868 |
100% |
Persons Involved in Motor Vehicle Crashes
| AGE | Males |
% Males | Females | % Females | Total | |
| 0 - 9 | 3,306 | 9.1 |
2,963 | 10.1 | 6,269 |
| 10 - 19 | 8,151 | 22.4 |
7,351 | 25.0 | 15,502 |
| 20 - 29 | 9,488 | 26.1 |
6,966 | 23.7 | 16,454 |
| 30 - 39 | 6,479 | 17.8 |
4,820 | 16.4 | 11,299 |
| 40 - 49 | 4,272 | 11.8 |
3,406 | 11.6 | 7,678 |
| 50 - 59 | 2,181 | 6.0 |
1,754 | 6.0 | 3,935 |
| 60 - 69 | 1,349 | 3.7 |
1,076 | 3.6 | 2,416 |
| 70 - 79 | 811 | 2.2 |
796 | 2.7 | 12,607 |
| 80 + | 298 | 0.8 |
275 | 0.9 | 573 |
|
| Total | 36,335 | 100% |
29,398 | 100% | 65,733 |
| Contributing Circumstance |
# of Vehicles | |
| Speed too fast |
3,278 | | Failure to yield |
4,675 | | Drove left of center |
374 | | Improper overtake |
540 | | Ran stop sign |
299 | | Disregard signal |
1,319 | | Tailgating | 3,264 |
| Improper turn | 1,486 |
| Had been drinking | 193 |
| Asleep/Fatigued | 253 |
| Improper lookout | 7,925 |
| Other bad driving | 2,603 |
| Hit and run | 1,974 |
| DUI (alcohol) | 625 |
|