|
|
|---|
| TYPE OF RESTRAINT USED | Male | Female | Total |
|---|---|---|---|
| Not Stated | 11 | 2 | 13 |
| Lap Belt Used | 5 | 4 | 9 |
| Lap/Shoulder Used | 33 | 27 | 60 |
| Belts Not Used | 9 | 5 | 14 |
| Belts Not Installed | 0 | 0 | 0 |
| Child Restraint Used | 0 | 0 | 0 |
| Air Bag Deployed | 0 | 0 | 0 |
| Helmet Worn | 0 | 0 | 0 |
| Eye Protection | 0 | 0 | 0 |
| Helmet & Eye Protect | 0 | 0 | 0 |
| Shoulder Belt Only | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
| Total | 58 | 38 | 96 |
| DAY OF WEEK | Number | Percent |
|---|---|---|
| Monday | 9 | 16.1 |
| Tuesday | 10 | 17.9 |
| Wednesday | 8 | 14.3 |
| Thursday | 4 | 7.1 |
| Friday | 10 | 17.9 |
| Saturday | 10 | 17.9 |
| Sunday | 5 | 8.9 |
| Total | 56 | 100% |
| MONTH | Number | Percent |
|---|---|---|
| January | 1 | 1.8 |
| February | 3 | 5.4 |
| March | 3 | 5.4 |
| April | 4 | 7.1 |
| May | 5 | 8.9 |
| June | 6 | 10.7 |
| July | 6 | 10.7 |
| August | 3 | 5.4 |
| September | 5 | 8.9 |
| October | 3 | 8.9 |
| November | 9 | 16.1 |
| December | 8 | 14.3 |
| Total | 56 | 100% |
| CRASH TYPE | Number | Percent |
|---|---|---|
| MV - Pedestrian | 1 | 1.8 |
| MV - MV | 11 | 19.6 |
| MV - train | 0 | 0.0 |
| MV - bicycle | 0 | 0.0 |
| MV - wild animal | 21 | 37.5 |
| MV - fixed object | 1 | 1.8 |
| MV - other object | 1 | 1.8 |
| Overturned | 1 | 1.8 |
| Off thru median | 1 | 1.8 |
| Non-collision | 5 | 8.9 |
| MV - domestic | 3 | 5.4 |
| Off road left | 0 | 0.0 |
| Off road right | 11 | 19.6 |
| Total | 56 | 100% |
| LOCATION | Number | Percent |
|---|---|---|
| State road | 44 | 78.6 |
| Rural | 8 | 14.3 |
| Urban | 0 | 0.0 |
| Private Property | 4 | 7.1 |
| Total | 56 | 100% |
| LOCALITY | Number | Percent |
|---|---|---|
| Industrial | 0 | 0.0 |
| Business/Shops | 5 | 8.9 |
| Residential | 4 | 7.1 |
| School | 0 | 0.0 |
| Farms/Fields | 19 | 33.9 |
| Open Country | 28 | 50.0 |
| Church | 0 | 0.0 |
| Playground | 0 | 0.0 |
| Railroad Tracks | 0 | 0.0 |
| Total | 56 | 100% |
| AGE | Males | % Males | Females | % Females | Total |
|---|---|---|---|---|---|
| 0 - 9 | 2 | 3.5 | 3 | 7.9 | 5 |
| 10 - 19 | 16 | 28.1 | 6 | 15.8 | 22 |
| 20 - 29 | 12 | 21.1 | 6 | 15.8 | 18 |
| 30 - 39 | 6 | 10.5 | 5 | 13.2 | 11 |
| 40 - 49 | 2 | 3.5 | 4 | 10.5 | 6 |
| 50 - 59 | 9 | 15.8 | 8 | 21.1 | 17 |
| 60 - 69 | 6 | 10.5 | 4 | 10.5 | 10 |
| 70 - 79 | 4 | 7.0 | 2 | 5.3 | 6 |
| 80 + | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 57 | 100% | 38 | 100% | 95 |
| Contributing Circumstance | # of Vehicles |
|---|---|
| Speed too fast | 10 |
| Failure to yield | 3 |
| Drove left of center | 4 |
| Tailgating | 2 |
| Improper turn | 1 |
| Asleep/Fatigued | 5 |
| Improper lookout | 9 |
| Other bad driving | 5 |
| DUI (alcohol) | 1 |
|
Home
Staff
Publications
Linkage
Data
Traffic Safety
TRCC
Other Resources
|