|
|
|---|
| TYPE OF RESTRAINT USED | Male | Female | Total |
|---|---|---|---|
| Not Stated | 43 | 18 | 61 |
| Lap Belt Used | 20 | 20 | 40 |
| Lap/Shoulder Used | 131 | 101 | 232 |
| Belts Not Used | 72 | 30 | 102 |
| Belts Not Installed | 1 | 4 | 5 |
| Child Restraint Used | 3 | 5 | 8 |
| Air Bag Deployed | 2 | 1 | 3 |
| Helmet Worn | 1 | 0 | 1 |
| Eye Protection | 0 | 0 | 0 |
| Helmet & Eye Protect | 0 | 0 | 0 |
| Shoulder Belt Only | 0 | 1 | 1 |
| Other | 0 | 0 | 0 |
| Unknown | 6 | 2 | 2 |
| Total | 279 | 182 | 461 |
| DAY OF WEEK | Number | Percent |
|---|---|---|
| Monday | 30 | 13.5 |
| Tuesday | 20 | 9.0 |
| Wednesday | 38 | 17.0 |
| Thursday | 33 | 14.8 |
| Friday | 37 | 16.6 |
| Saturday | 37 | 16.6 |
| Sunday | 28 | 12.6 |
| Total | 223 | 100% |
| MONTH | Number | Percent |
|---|---|---|
| January | 13 | 5.8 |
| February | 7 | 3.1 |
| March | 7 | 3.1 |
| April | 29 | 13.0 |
| May | 24 | 10.8 |
| June | 16 | 7.2 |
| July | 27 | 12.1 |
| August | 13 | 5.8 |
| September | 15 | 6.7 |
| October | 26 | 11.7 |
| November | 25 | 11.2 |
| December | 21 | 9.4 |
| Total | 223 | 100% |
| CRASH TYPE | Number | Percent |
|---|---|---|
| MV - Pedestrian | 1 | 0.4 |
| MV - MV | 56 | 25.1 |
| MV - bicycle | 1 | 0.4 |
| MV - wild animal | 53 | 23.8 |
| MV - fixed object | 9 | 4.0 |
| MV - other object | 1 | 0.4 |
| Overturned | 3 | 1.3 |
| Off thru median | 5 | 2.2 |
| Non-collision | 14 | 6.3 |
| MV - domestic | 18 | 8.1 |
| Off road left | 21 | 9.4 |
| Off road right | 41 | 18.4 |
| Total | 223 | 100% |
| LOCATION | Number | Percent |
|---|---|---|
| State road | 173 | 77.6 |
| Rural | 35 | 15.7 |
| Urban | 1 | 0.4 |
| Private Property | 14 | 6.3 |
| Total | 223 | 100% |
| LOCALITY | Number | Percent |
|---|---|---|
| Industrial | 1 | 0.5 |
| Business/Shops | 26 | 11.8 |
| Residential | 24 | 10.9 |
| School | 3 | 1.4 |
| Farms/Fields | 29 | 13.2 |
| Open Country | 135 | 61.4 |
| Church | 1 | 0.5 |
| Railroad Tracks | 1 | 0.5 |
| Total | 220 | 100% |
| AGE | Males | % Males | Females | % Females | Total |
|---|---|---|---|---|---|
| 0 - 9 | 23 | 8.2 | 25 | 13.7 | 48 |
| 10 - 19 | 79 | 28.1 | 47 | 25.8 | 126 |
| 20 - 29 | 58 | 20.6 | 28 | 15.4 | 86 |
| 30 - 39 | 39 | 13.9 | 29 | 15.9 | 68 |
| 40 - 49 | 31 | 11.0 | 27 | 14.8 | 58 |
| 50 - 59 | 21 | 7.5 | 6 | 3.3 | 27 |
| 60 - 69 | 17 | 6.0 | 10 | 5.5 | 27 |
| 70 - 79 | 10 | 3.6 | 5 | 2.7 | 15 |
| 80 + | 3 | 1.1 | 5 | 2.7 | 8 |
| Total | 281 | 100% | 182 | 100% | 463 |
| Contributing Circumstance | # of Vehicles |
|---|---|
| Speed too fast | 59 |
| Improper lookout | 29 |
| Failure to yield | 10 |
| Asleep | 9 |
| Fatigued | 8 |
| Other bad driving | 9 |
| Tailgating | 5 |
| DUI (alcohol) | 4 |
|
Home
Staff
Publications
Linkage
Data
Traffic Safety
TRCC
Other Resources
|